Students Intake
Sl.
No. |
Degree Programme & Intake | Actual Admissions | |||||
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||
1. | B.Tech. Agril. Engg./42 | 29 | 24 | 26 | 29 | 27 | 30 |
2. | B.Tech. Food Tech. /20 | 11 | 06 | 07 | 11 | 10 | 09 |
3. | M.Tech. FPM 3* | – | – | – | 01 | 01 | 01 |
4. | M.Tech. SWE 3* | – | – | – | – | – | 03 |
5. | M.Tech. FE 3* | – | – | – | – | – | 02 |
*Enhanced upto 5 from 2016-17 session
Present Students Strength
- B.Tech. (Agril. Engg.) = 109 (67 M + 42 F)
- B.Tech. (Food Tech. ) = 33 (22 M + 11 F)
- M.Tech. (FMPE) = 01 (M)
- M.Tech. (SWE) = 03 (M)
- M.Tech. (FE) = 02 (1 M + 1F) Passed Out Students
Sl.
No. |
Degree Programme &
Intake |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
1. | B.Tech. Agril. Engg. | 16 | 18 | 24 | 26 | 32 | 16 | 132 |
2. | B.Tech. Food Tech. | – | – | – | – | 11 | 05 | 16 |
3. | M.Tech. FPM | – | – | – | – | 01 | – | 01 |
Total No. of Passed Out Students till date and First Division Holders
Programme | No. of passed out student | No. & % of First Division Holders |
B.Tech. Agril. Engg. | 132 | 76 (57.5%) |
B.Tech. Food Tech. | 16 | 14(87.5%) |
M.Tech. FPM | 01 | 01 (100%) |
Total | 149 | 91 |
Performance of CAEPHT Students
In all five batches of students of B.Tech. Agril. Engg. programme have so far passed out from CAEPHT during 2010 to 2015. Their academic performance is reported below:
Performance of U.G. Students at National Level Competitions
Year | ICAR JRF | IIT – GATE | NET | ARS |
2015 | 01 | 04 | 11 | 05 |
2014 | 03 | 10 | 04 | – |
2013 | 06 | 04 | 01 | – |
2012 | 03 | 03 | – | – |
2011 | 02 | 01 | – | – |
2010 | 03 | 01 | – | – |
Total | 18 | 23 | 16 | 05 |
Placement Details
- Total No. of Passed out students: : 149
- Joined as Scientists (ARS) : 05
- Joined as Teacher in Colleges/Universities : 03
- Joined Banking Services : 16
- Joined Private Sector : 03
- Joined in Govt. Services : 05
- Higher education : 68
- Preparing for competitive Examinations : 25
- Joined Other Services : 03
Details of Students perusing Higher Studies
- Ph.D. & M.Tech. Abroad : 2+1=3
- Ph.D. in India : 14
- M.Tech. : 41 (AE) + 13(FT) = 54
Organizations invited for campus interview
- Jain Irrigation System Ltd., Jalgaon
- Mahindra & Mahindra, Guwahati
- Zydus Ltd., Rangpo, Sikkim