DEPARTMENT OF FARM MACHINERY AND POWER ENGINEERING
This department conducts teaching, research and extension education activities in the subjects related to tools, equipment and machineries, different sources of farm power and renewable sources of energy & workshop activities. The department offers 42 credit hours courses in B. Tech. (Agril. Engg.) and 15 credit hour courses in B. Tech. (Food Tech.) degree programmes. Three All India Coordinated Research Projects (AICRPs) namely Farm Implements and Machinery (FIM), Utilization of Animal Energy (UAE) and Ergonomics and Safety in Agriculture (ESA) are associated with this department.
Equipment/technologies developed/modified
Research Projects:
- Externally Funded projects
- Completed Extramural Research Projects
S. No. | Title of Research Project | Funding Agency | PI | Fund (Rs. in Lakh) |
1. | A Value Chain on Selected Aromatic Plants of NE Region | NAIP-ICAR
|
Dr. S.N. Yadav
|
192.39 |
- Ongoing Extramural Research Projects
S. No. | Title of Research Project | Funding Agency | PI | Fund (Rs. in Lakh) |
1. | Development of Equipment and Technology to Mechanize Conservation Agriculture on Terraces Under Rainfed Hill Farming condition of NEH region | ICAR
|
Dr. S. N. Yadav | 31.61 |
2. | Establishment of Farm Equipment Testing Centre | Ministry of Agriculture and Farmers Welfare | Dr. S. N. Yadav | 79.59 |
(2) Intramural Research Projects
- Completed Intramural Research Projects-08
Sl.
No. |
Title of Research Project | PI |
1. | Mechanization status and its impact on production of rice and maize crop in the state of Sikkim | Dr. S. N. Yadav
|
2. | Studies on some relevant properties of large cardamom for conceptual design of harvester | Dr. T. K. Khura
|
3. | Techno-economic feasibility testing of manual seed drill in terraced cultivation of Sikkim | Er. S. K. Satpathy
|
4. | Feasibility testing of manual four row pre-germinated rice seeder for improving and productivity and sustainability of rain fed rice cultivation of Sikkim | Dr. S. N. Yadav
|
5. | Production of Charcoal Briquettes from Selected Forest Waste Of Sikkim and their Feasibility | Dr. Ram Chandra
|
6. | Characterization of forest based biomass in Sikkim for production of renewable energy | Dr. Mahendra S. Seveda
|
7. | Development of light weight knapsack type surface residue chopper for adoption in no-tillage cultivation of crops in valley/terraces and hill slopes | Dr. S. N.Yadav
|
8. | Design and development of the mixed model photovoltaic powered forced convection solar dryer of 10 Kg capacity for agro industrial application of NEH region | Dr. Mahendra S. Seveda
|
- Ongoing Intramural Research Projects (IRPs)
Sl. No. | Title of Research Project | PI |
1. | Design and development of zero-till drill planter to 4.2 kW light weight power tiller | Dr. N. S. Chauhan |
- All India Coordinated Projects (AICRP)
- AICRP on FIM
PI: Er S K Satpathy
Sl.No. | Title of Research Project | PI |
1. | Adoption/modification of digger for potato and ginger matching to power tiller (4.12kW) on terraces of Sikkim | Er. S.K. Satpathy &Dr. N.S.Chauhan (Co-PI) |
Prototype Feasibility Test (PFT) | ||
2. | Prototype feasibility feasibility testing of light weight Power tiller for dry tillage and puddling operations | Dr. N.S.Chauhan |
3. | Performance evaluation of low land rice seeder | Dr. N.S.Chauhan |
4. | Performance evaluation of manual cono weeder in rice field | Dr. N.S.Chauhan |
5. | Prototype feasibility testing of rotary slasher for cutting of grass, harvesting of maize stalks, and rice harvesting | Dr. N.S.Chauhan, PI |
6. | PFT of mechanically powered portable auger digger for plantation on terraces of Sikkim | Er. S.K. Satpathy |
7. | PFT of two row rice transplanter using root washed seedlings on terraces of Sikkim | Er. S.K. Satpathy |
8. | PFT of zero-till drill matching to 4.12kW light weight power tiller on terraces in Sikkim | Er. S.K. Satpathy |
9. | PFT of Rice Thresher cum winnower (ICAR-NEH Design) | Er. S.K. Satpathy |
10. | Small power tiller (6kW) for tillage and puddling | Er. S.K. Satpathy |
11. | Comparative evaluation of hold-on type power rice threshers: CAEPHT design, NEH Barapani design and Redland design | Er. S.K. Satpathy |
Front Line Demonstration (FLD) | ||
12. | Front line demonstration of manually operated maize sheller for shelling of maize | Dr. N.S.Chauhan, &
Dr. Ram Chandra |
13. | Front line demonstration of rotary slasher for cutting of grass, harvesting of maize stalks and rice harvesting | Dr. N.S.Chauhan |
14. | Front line demonstration of Manually operated cono-weeder for weeding of rice fields in terraces of Sikkim | Dr. N.S.Chauhan |
15. | Front line demonstration of manually operated 2-row sprouted rice seeder in terraces of Sikkim | Dr. N.S.Chauhan |
16. | Front line demonstration of manually operated pedal thresher for threshing of rice | Dr. N.S.Chauhan & Dr. S.N.Yadav |
17. | Front line demonstration of pedal/power operated paddy thresher | Er. S.K.Satpathy |
18. | Front line demonstration of light weight power tiller | Er. S.K.Satpathy |
19. | Front line demonstration of back-pack type mechanically operated manually controlled bush cutter and paddy harvester | Er. S.K.Satpathy |
20. | Power tiller operated seed drill cum planter (CAEPHT design) for sowing buck wheat and maize | Er. S.K.Satpathy |
21. | Manual rice transplanter for root wash seedlings | Er. S.K.Satpathy |
- AICRP on UAE
PI: Er S K Chauhan
Sl. No. | Title of Research Project | PI |
1. | Promotion of rotary mode transmission systems for electricity generation for use with ponies/horses in Imphal, Manipur. | Dr S.N Yadav/ Dr R. K Tiwari |
2. | Survey on status of draught animal population in Sikkim and others NER states on traditional implements package used by farmers and identification of gaps for improved cultivation and post harvest operations and pack load transport. | Dr S.N Yadav/ Dr R. K Tiwari |
3. | Development of database on draught animal power and DAP based equipment and technologies in Sikkim. | Dr S.N Yadav/ Dr R. K Tiwari |
4. | Development of improved package of animal drawn equipment with yokes and harness for cultivation in valleys, terraces and hill slopes. | Dr S.N Yadav /Dr R. K Tiwari / Er. S. K Chauhan |
5. | Measurement of draughtability with work rest cycle for local and indigenous breeds of bullocks and other animals under different seasonal conditions. | Dr. S. N Yadav/ Dr R. K Tiwari / Er. S. K Chauhan |
6. | Design and development of saddle with harnessing system for pack load transport in hilly areas using yak and other animals. | Dr R. K Tiwari / Er. S. K Chauhan |
7. | Frontline demonstration and commercialization of improved animal drawn equipment for terrace cultivation (improved puddler, zero till drill, seed cum fertilizer drill, cultivator, wedge plough, multipurpose tool carrier). | Dr R. K Tiwari / Er. S. K Chauhan |
8. | Feasibility evaluation of using Mithun as a draught animal and development of a harnessing system suitable for domesticated Mithun for transport and farm operation. | Dr R. K Tiwari / Er. S. K Chauhan |
9. | Feasibility evaluation of PANT-ICAR animal drawn six-in-one tillage outfit | Dr R. K Tiwari / Er. S. K Chauhan |
10. | Mechanization of unit operations for cultivation of root crops (potato ginger) on teracess in animal based farming system | Er. S. K Chauhan |
11. | Status of draught animal power and its utilization in Sikkim state | Er. S. Kcahuahn |
12. | Feasibility evaluation of animal drawn bio-fertilizer applicator cum maize planter in hill region | Er. S. Kcahuahn |
- AICRP on ESA
PI: Dr. N.S. Chauhan
Sl. No. | Title of Research Project | PI |
1. | Ergonomic evaluation and refinement of large cardamom harvesting tools | Dr.TK Khura |
2. | Promotion of low cost gravity based ropeway for carrying agricultural produce in hilly terrain through multi location trials
|
Dr. SN Yadav,
Dr.MS Seveda, & Dr.TK Khura |
3. | FLD on farm safety, ergonomically improved equipment and women friendly tools and equipment | Dr.MS Seveda |
4. | Collection of Anthropometric and Strength Data of Agricultural Workers in Sikkim
|
Dr. SN Yadav,
Dr.MS Seveda |
5. | Adoptive trial of light weight knapsack type manually guided tools for agricultural operations on terraces
|
Dr.SN Yadav |
6. | Promotion of low cost gravity based ropeway for carrying agriculture produce in hill terrain through multi location trials. | Dr.SN Yadav |
7. | Adaptive trials of light weight knapsack type manually guided tools for agricultural operations on terraces | Dr.SN Yadav |
8. | Testing and evaluation of low cost gravity ropeway for carrying agricultural produce in hill terrain and promotion through multi-location trails | Dr.SN Yadav |
Extension & Other Activities:
- Field demonstration of improved farm equipment using draught animal power and power tiller with matching equipment.
- Training on use of renewable energy sources/gadgets, utilization of animal energy and improved hand tools and women friendly improved equipment.
- Hands-on-training on repair and maintenance of agricultural machinery.
- Training and demonstration for light weight knapsack type manually guided tools (Bush cutter, Rice harvester, Pit digger, Chaff cutter, fruit harvester and others)
- Training to extension functionaries
- Workshop Organized
- One day Workshop on Utilization of Energy Efficient Improved Biomass Cook Stove
- Training Programme organized for farmers/households
S. N. | Programme | Duration | Venue | Total participants |
1. | Double Pot Improved Biomass Cook Stoves Construction in rural areas of Sikkim | July 29-31, 2015 | Pabong, South Sikkim, Basilakha and Duga, East Sikkim | 90 |
2. | Utilization of Non-conventional Energy Sources in Agriculture | January 11-16, 2016 | CAEPHT, CAU, Ranipool, Gangtok, Sikkim | 14 |
3. | Operation, Maintenance and management of power tillers | March
01-14, 2016 |
CAEPHT, CAU, Ranipool, Gangtok, Sikkim | 20 |
- Training Programme organized for Agricultural Officers of Directorate of Agriculture and Food Production, Govt. of Odisha, Bhubneswar
S. N. | Programme | Duration | Venue | Total participants |
1. | Sustainable Agricultural Production and Processing: Equipment and Technologies | September 14-18, 2015 | CAEPHT, CAU, Ranipool, Gangtok, Sikkim | 20 |
2. | Sustainable agriculture for food security & enhancing income to the farming community | April 4-8, 2016 | CAEPHT, CAU, Ranipool, Gangtok, Sikkim | 20 |
3. | Conservation agricultural practices and post harvest management for value addition | June 06-10, 2016 | CAEPHT, CAU, Ranipool, Gangtok, Sikkim | 20 |
DEPARTMENT ACTIVITIES
TEACHING FACULTY
Name: | Prof S N Yadav |
View Profile |
Designation: | Professor & Head, Farm Machinery and Power Engineering | |
Academic Qualification: | Ph. D. | |
Expertise: | Mechanization of hill Agriculture, Mechanization of Conservation Agriculture | |
e-mail: | snyadavbpl@yahoo.com | |
Contact No. | (O) 03592 251556 (M) 9933469544 |
Name: | Dr. NS Chauhan |
View Profile |
Designation: | Professor (Farm Power & Machinery) | |
Academic Qualification: | Ph. D. (IITKGP) | |
Expertise: | Mechanization of hill Agriculture, Energy Management in Agricultural and Allied sectors | |
e-mail: | narvendra@caepht.ernet.com | |
Contact No. | 9434742243 (M) |
Name: | Er. S K Satpathy |
View Profile |
Designation: | Assistant Professor (Farm Power & Machinery) | |
Academic Qualification: | M. Tech. | |
Expertise: | Farm Power and Machinery | |
e-mail: | sksatpathy@hotmail.com | |
Contact No. | 9475710905 (M) |
Name: | Er. S S Das |
View Profile |
Designation: | Assistant Professor (Mechanical Engineering) | |
Academic Qualification: | M. Tech. | |
Expertise: | Mechanical Engineering | |
e-mail: | shankarswarup@gmail.com | |
Contact No. | 9474356013 (M) |
Name: | Er. S K Chauhan |
View Profile |
Designation: | Assistant Professor (Farm Power & Machinery) | |
Academic Qualification: | M. Tech. | |
Expertise: | Farm Power & Machinery | |
e-mail: | chauhansujeetkumar@gmail.com | |
Contact No. | 8436711386 (M) |
Name: | Er. N. Devarani |
View Profile |
Designation: | Assistant Professor (Mechanical Engineering) | |
Academic Qualification: | M. Tech. | |
Expertise: | Mechanical Engineering | |
e-mail: | dev.ngangkham@gmail.com | |
Contact No. | 8255024729 (M) |
NON TEACHING STAFF
Name: | Mr. Norendra Singha |
Designation: | UDC |
e-mail: | noren_singha@yahoo.com |
Contact No. | 9933133564 (M) |
Name: | Mr. Dondor Sonny Mawrie |
Designation: | FCL Assistant |
e-mail: | d.sonnymawrie@yahoo.com |
Contact No. | 9547116189 (M) |
Name: | Mr. Samir Pradhan |
Designation: | FCL Assistant |
e-mail: | samir_n85@yahoo.co.in |
Contact No. | 9775497593 (M) |
Name: | Ms. Karma Doma Bhutia |
Designation: | FCL Assistant |
e-mail: | karma.beck3@gmail.com |
Contact No. | 7797171708 (M) |
Name: | Mr. Manish Mukhia |
Designation: | FCL Assistant |
e-mail: | manismukhia@yahoo.co.in |
Contact No. | 9547101169 (M) |
Name: | Md. Kudush Khan |
Designation: | MTS |
e-mail: | khanmdkudush@rocketmail.com |
Contact No. | 7384405508 (M) |
Name: | Mr. Sanjeep Kumar Baniya |
Designation: | MTS |
e-mail: | baniya_cool11@rediffmail.com |
Contact No. | 9593278726 (M) |
AICRP STAFF
AICRP on Farm Implement and Machinery (FIM)
Name: | Mrs. Susmita Sharma |
Designation: | Junior Clerk |
e-mail: | sushmitanepal@rediffmail.com |
Contact No. | 9932294308 (M) |
Name: | Mr. Mohan Vishwakarma |
Designation: | Technician (T1) Welder |
e-mail: | mohancaepht2@gmail.com |
Contact No. | 7699225475 (M) |
Name: | Mr. Chongtham Sanjoy Singh |
Designation: | Technician (T1) Fitter |
e-mail: | sanj68_veeni@yahoo.com |
Contact No. | 9093489711 (M) |
Name: | Mr. Devendra Kumar Chettri |
Designation: | Driver cum Mechanic (Tractor) |
e-mail: | devendrakarki75@yahoo.in |
Contact No. | 8101833017(M) |
Name: | Mr. Sushanta Parida |
Designation: | (MTS) Workshop mate |
e-mail: | sushan310@gmail.com |
Contact No. | 9614408016 (M) |
AICRP on Ergonomics and Safety in Agriculture (ESA)
Name: | Mr. Dhan Bahadur Rai |
Designation: | Junior Clerk-cum-Typist |
e-mail: | dbrai2007@rediffmail.com |
Contact No. | 9635054709 (M) |
Name: | Mr. John Simeon Pudaite |
Designation: | Technician (T1) |
e-mail: | jspudaite@rediffmail.com |
Contact No. | 9126595885 (M) |
Name: | Mr. Kunzong Bhutia |
Designation: | Senior Mechanic (Instrumentation) |
e-mail: | kunzan89@gmail.com |
Contact No. | 9002103994 (M) |
Name: | Mr. Tapas Kumar Jena |
Designation: | Fitter (T1) |
e-mail: | tapasjena37@gmail.com |
Contact No. | 8942846445 (M) |
Name: | Ms. Anupama Chettri |
Designation: | MTS |
e-mail: | anupamachettri123@gmail.com |
Contact No. | 9851113401 (M) |
AICRP on Utilization of Animal Energy (UAE)
Name: | Mrs. Vidya Pradhan |
Designation: | Jr. Stenographer |
e-mail: | vidyapradhan84@gmail.com |
Contact No. | 9832029760 (M) |
Name: | Mr. Moses Lepcha |
Designation: | Technician (T1) (Welder) |
e-mail: | lepcha.moss@yahoo.com |
Contact No. | 9832569563 (M) |
Name: | Mr. Rajesh kumar singh kushwaha |
Designation: | Craftsman Fitter |
e-mail: | shiveraj69@gmaii.com |
Contact No. | 9679903425 (M) |
Name: | Mr. Sameer Raj Pandey |
Designation: | Animal Operator |
e-mail: | sameerrajPndey20051977@gmail.com |
Contact No. | 97759110771 (M) |
Name: | Mr. Yognath Sharma |
Designation: | MTS (Animal Attendant) |
e-mail: | bhattarai1978@gmail.com |
Contact No. | 9647850819 (M) |
Name: | Mrs. Meena Sharma |
Designation: | MTS(Helper) |
e-mail: | meenaadhikari705@gmail.com |
Contact No. | 9593773398 (M) |
PG STUDENTS
Sl No | Name | Year of admission | Year of passing out |
Ph.D. | |||
1 | Mr. Solanke Krishna Rustumrao | 2016 | – |
M. Tech. | |||
1 | Mr KshitijAdhikari | 2013 | 2015 |
2 | Mr Dadheech | 2014 | Left |
3 | Mr Vishnu Shankar A | 2015 | – |