DEPARTMENT OF IRRIGATION AND DRAINAGE ENGINEERING
FACILITIES:
The department has the following laboratory facilities
(i) Irrigation and Drainage Engineering
(ii) Fluid Mechanics
(iii) Soil and Water Quality Laboratory
Research Projects :
The list of research projects taken up by the faculty members of the department are as follows
Extra Mural Research Project
Sl No | Name of the PI | Title of the project | Funding Agency |
1 | Dr A K Vashisht | Prediction of lean season discharge of springs for efficiently managing it to fulfill water needs of the mountain inhabitants | WTI Division of Department of Science and Technology, Govt of India |
2 | Dr B C Kusre | Soil Moisture Characterization and its Impact on Productivity of Large Cardamom in Sikkim | SERB, Department of Science and Technology, Govt of India |
3 | Dr B C Kusre | Natural Resources Mapping and Developing Strategy for Water resources Management in Sikkim | NRDMS Division of Department of Science and Technology, Govt of India |
Intra Mural Research Project
Sl No | Name of PI | Title of the project |
1 | Dr B C Kusre | Determination of hydraulic performance of micro irrigation system emitter for selection in hilly terrain of NEH region |
2 | Dr A K Vashisht | Impact of particle size distribution of filter material on water turbidity and flow rate for use in drip irrigation and ground water recharge |
3 | Dr G T Patle | Performance evaluation of drip irrigation for selected vegetables crops in East Sikkim.
Assessment of infiltration rate of a paddy growing area in a micro watershed of East Sikkim |
Extension & Other Activities:
Sl No | Name of Faculty | Type of program |
1 | Dr B C Kusre | Organized a five days training program on Remote Sensing and GIS Application in Watershed Management and Developmental Planning� during 28th February to 5th March, 2017 |
2 | Dr A K Vashisht | Water Management through sprinkler and drip irrigation & water saving devices” during April, 2016 |
3 | Dr G T Patle | Organized a five days training programme on �Integrated farming system for sustainable agriculture� sponsored by Directorate of Agriculture and Food Production, Govt. of Odisha during September 5-9, 2017.
Training programme on Water management strategies for Sikkim on March 30, 2017 |
DEPARTMENT ACTIVITIES
TEACHING FACULTY
Name | Dr B C Kusre |
View Profile |
Designation | Professor | |
Academic Qualification | PhD | |
Specialization | Hydrological Modeling; Water Resources Management, irrigation water management and Watershed Management | |
kusrebharat@gmail.com | ||
Contact Number | Mobile no: 09933440970 |
Name | Dr G. T. Patle |
View Profile
|
Designation | Assistant Professor (SG) | |
Academic Qualification | M. Tech (IDE); PhD (SWEC) | |
Specialization | Micro irrigation system design; Vadose zone and Groundwater Modelling; Irrigation and Drainage; Stochastic modelling of climate parameters; Carbon footprint and Climate change studies | |
gtpatle77@gmail.com | ||
Contact Number | Mobile no: 08759159588 |
NON TEACHING STAFF
Mr Dilip Rai
PhD. Student
1. Ms. Rikuthakani Phawa
M Tech Student
1. --------------
2. -------------